Condo Associations Across Greater Boston Deserve Better Management.
We strive for the highest level of accountability, communication, and transparency with every owner and building we manage.
Our Pricing
Management Fee
# Units | Monthly Dues | Fee Per Unit | 3% of Total Dues | Total Monthly Fees |
10 | $550.00 | $30.00 | $165.00 | $465.00 |
20 | $300.00 | $25.00 | $180.00 | $680.00 |
30 | $300.00 | $20.00 | $270.00 | $870.00 |
40 | $300.00 | $15.00 | $360.00 | $960.00 |
50 | $800.00 | $12.00 | $1,200.00 | $1,800.00 |
75 | $300.00 | $10.00 | $675.00 | $1,425.00 |
100 | $300.00 | $8.00 | $900.00 | $1,700.00 |
150 | $300.00 | $6.00 | $1,350.00 | $2,250.00 |
200 | $300.00 | $5.00 | $1,800.00 | $2,800.00 |
Financials
INCLUDES | DOESN'T INCLUDE | FEE |
Real time online access to association financials | ||
Accounts Receivable/Payable | Water Usage Tracking/Monitoring(Boston Online) | $10/unit |
Account Reconciliation | ||
Yearly Budgeting | ||
Record Keeping | ||
Initiation and Organization of assessments | ||
Facilitation of reserve transfers |
Customer Service/Documentation
INCLUDES | DOESN'T INCLUDE | FEE |
Vendor pre-qualification/ongoing insurance compliance monitoring | Emergency/Requested On Site Property Visits | $125/hr |
Proactive maintenance program | Capital Improvement Project Management | 5% |
Regular Property Inspections | Handyman/maintenance repair | $125/hr |
24/7 Staffed Emergency Maintenance Line | Formal property inspection of common areas (typically inspection reports will be 40-50 pgs long) | $150 |
Facilitation of ongoing/recurring maintenance | After-hour (between 5pm-9am) emergency call facilitation | $90/hr |
Facilitation of in-unit repairs for owners | $95/hr/handyman | |
Leak Investigation Charges | $250 initial fee + 25 % up-charge of total invoice |
Maintenance
INCLUDES | DOESN'T INCLUDE | FEE |
Vendor pre-qualification/ongoing insurance compliance monitoring | Emergency/Requested On Site Property Visits | $125/hr |
Proactive maintenance program | Capital Improvement Project Management | 5% |
Regular Property Inspections | Handyman/maintenance repair | $125/hr |
24/7 Staffed Emergency Maintenance Line | Formal property inspection of common areas (typically inspection reports will be 40-50 pgs long) | $150 |
Facilitation of ongoing/recurring maintenance | After-hour (between 5pm-9am) emergency call facilitation | $90/hr |
Facilitation of in-unit repairs for owners | $95/hr/handyman | |
Leak Investigation Charges | $250 initial fee + 25 % up-charge of total invoice |
Have More Questions? Setup a Call Today
Schedule a Call
Our Competitive-Edge
Fast and Open Communication
Our entire staff communicates through tracked emails and phone calls to ensure you always reach someone and get the answers and resolutions quickly.
Customized and Personalized Service
We add value to your property and manage the day to day demands while minimizing your liability.
Qualified Vendors at your Fingertips
We have built relationships with trustworthy vendors to ensure work gets done on time, correctly, and for the right price.
24/7 Full-Service Property Management
When you partner with a Greater Boston property manager, you want to know you’re working with a team that’s always ready to jump into action.
Our Signature Proactive Property Management Process
We provide recommendations based on our experiences, not by assumptions. With 40+years of experience, we have a process for almost every situation you can imagine.
Get a Proactive Property Management and Peace of Mind Today!
Find out how we help improve the lives and properties of hundreds of owners.